TOP > More Detailed Information of Products > Medical Devices (Asahi Intecc Brand Products) > PCI > ASAHI Douvan

ASAHI Douvan

SMOOTH link

Asahi Intecc's original ACT ONE technology allows a smooth transition between the hypotube and the distal shaft, with improved kink resistance.
This maintains superior pushability and allows force to be transmitted from the proximal to the distal end without loss.

Hypo-elite
The low profile 0.64mm hypotube, manufactured using Asahi Intecc's high-tension braiding, maintains superior memory and enhanced pushability.
Through Asahi Intecc's original technologies of SMOOTH link and Hypo-Elite, tenacious pushability is achieved.
Low compliance balloon
Asahi Intecc's original balloon manufacturing technology makes possible low compliance at high inflation pressures, allowing for highly efficient lesion dilatation.
Flexible tip
The tapered tip allows smooth entry into the lesion.
The flexible inner shaft gives greater vessel trackability even in tortuous anatomy.
Coating technology
To maintain the highest properties of vessel trackability and lesion penetration, tip, shaft and balloon are given hydrophilic coating.

Structure & ordering information

Structure & ordering information

Ordering information

Diameter 9 mm 15 mm 20 mm RO marker
1.50 mm DVW15009 DVW15015 DVW15020 1
2.00 mm DVW20009 DVW20015 DVW20020 2
2.25 mm DVW22509 DVW22515 DVW22520 2
2.50 mm DVW25009 DVW25015 DVW25020 2
2.75 mm DVW27509 DVW27515 DVW27520 2
3.00 mm DVW30009 DVW30015 DVW30020 2
3.25 mm DVW32509 DVW32515 DVW32520 2
3.50 mm DVW35009 DVW35015 DVW35020 2

Product specification

Catheter length 145 cm
Proximal shaft 0.64 mm (1.9Fr)
Distal shaft 0.84 mm (2.5Fr)
Compliance Semi-compliance
Tip entry profile 0.43 mm (0.017 inch)
Nominal pressure 608 kPa (6 atm)
Rated burst pressure 1419 kPa (14 atm)*

*For 3.5mm balloon, RBP=1216 kPa(12atm).

Compliance chart

Pressure Balloon diameter (mm)
kPa [atm] Ø1.50 Ø2.00 Ø2.25 Ø2.50 Ø2.75 Ø3.00 Ø3.25 Ø3.50
405 4 1.42 1.90 2.15 2.30 2.53 2.75 2.95 3.42
507 5 1.46 1.95 2.20 2.40 2.64 2.88 3.10 3.46
608 6 1.50 2.00 2.25 2.50 2.75 3.00 3.25 3.50
709 7 1.52 2.02 2.28 2.52 2.78 3.03 3.29 3.53
811 8 1.54 2.05 2.31 2.54 2.82 3.06 3.33 3.56
912 9 1.56 2.07 2.33 2.56 2.86 3.09 3.37 3.59
1013 10 1.58 2.09 2.36 2.58 2.90 3.12 3.41 3.62
1115 11 1.60 2.12 2.39 2.61 2.94 3.16 3.45 3.66
1216 12 1.63 2.14 2.42 2.64 2.98 3.20 3.49 3.70
1317 13 1.66 2.17 2.45 2.67 3.02 3.24 3.53 3.74
1419 14 1.69 2.19 2.48 2.70 3.06 3.28 3.57 3.78
1520 15 1.72 2.22 2.51 2.73 3.10 3.32 3.62 3.82
1621 16 1.75 2.24 2.54 2.76 3.14 3.36 3.67 3.86
1723 17 1.78 2.27 2.57 2.79 3.18 3.41 3.72 -
1824 18 1.81 2.29 2.60 2.82 3.22 3.46 3.77 -

   Nominal      RBP

“ASAHI”, “Douvan” and “ACT ONE” are trademarks or registered trademarks of ASAHI INTECC CO., LTD. in Japan and other countries.

Top